OVERVIEW:
Description of the Programme:
This a four year undergraduate program for the information engineering and IT professional industry.
On this course, students will develop skills
and experience required to work as a professional network solutions providers and IT Support
systems, particularly in environments where competence in network solutions systems analysis
and design and project management are required. The course provides a solid technical foundation, so that students have a practical
understanding of how software systems are developed, and how such systems are applied in a
business context. The course provides rigorous foundations of the concepts of networks and
Information Technology. In the final year, students also get an opportunity to do project work
and undertake industrial attachment training in the third year of studies. Case studies will
amplify your understanding of what works well in modern business practice. The skills
developed on this degree are highly sought after by employers and will build a strong foundation
for working in industry.
Admission Requirements:
Candidates must satisfy the minimum entry requirements of Jaramogi Oginga Odinga University of Science and Technology.
In addition they should meet the following requirements:
a) Have at least a mean grade of C+ in Kenya Certificate of Secondary Education (KCSE). In addition, candidates are expected to have at least a grade C- or above in Mathematics, Physics or Physical Science. OR
b) Have two principal passes in science subject in KACE and at least a credit in pass in Mathematics. OR
c) Have a Higher Diploma or Diploma in IT or any other related discipline from a recognized university or college. OR
d) Have a degree from a recognized University
Programme Learning Objectives (PLOs):
The overall objective of the programme is to produce skilled, motivated and internationally competitive Information and Communications Technology graduates to work in both private and public informatics sector of the economy.
The specific objectives of the programme are:
a) To produce graduates with the ability to apply business computer networks knowledge, skills, techniques and tools to create best-possible solutions to complex ICT problems.
b) To train students with skills necessary to facilitate the acquisition, adoption and adaptation of ICT knowledge, techniques and tools to improve business performance.
c) To train graduates who are innovative and creative, who possess good problem-solving skills and are capable of life-long learning.
d) To produce all-rounded graduates with demonstrable ethical and professional behaviour,
and who possess effective communication, management, entrepreneurial and
interpersonal skills.
e) Train and equip students with capability to pursue postgraduate studies.
STRUCTURE OF PROGRAMME:
Duration of the Program:
(a) The Degree course shall normally take four academic years covering 8 semesters.
(b) Courses shall be offered in units. A course unit is defined as that part of a semester subject described by coherent syllabus and taught normally over a pe
Courses Distribution:
YEAR ONE: SEMESTER ONE
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3111 | Introduction to Computer Systems | 28 | 14 | 42 | 1C |
ICT 3112 | Linux/Unix Systems Administration | 28 | 14 | 42 | 1C |
IIT 3112 | Introduction to Programming | 28 | 14 | 42 | 1C |
IIT 3114 | HTML Programming and Internet Tools | 28 | 14 | 42 | 1C |
SMA 3113 | Logical Functions | 42 | 0 | 42 | 1R |
SMA 3114 | Analytical Methods for Computing | 42 | 0 | 42 | 1R |
EEL 3115 | Communication Skills | 42 | 0 | 42 | 1R |
SBI 3114 | HIV and AIDS | 42 | 0 | 42 | 1R |
Total | 280 | 56 | 336 | 8 |
YEAR ONE: SEMESTER TWO
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3121 | Computer Systems Fundamental | 28 | 14 | 42 | 1C |
ICT 3122 | Programming in Java | 28 | 14 | 42 | 1C |
ICT 3123 | Fundamentals of ICT | 42 | 0 | 42 | 1C |
ICT 3124 | Systems Theory | 42 | 0 | 42 | 1R |
ICT 3125 | Fundamentals of Database Systems | 28 | 14 | 42 | 1C |
IIT 3121 | Data Communication Principles | 28 | 14 | 42 | 1C |
SLB 3111 | Development Studies | 42 | 0 | 42 | 1R |
ESD 3121 | Social Ethics and Integrity | 42 | 0 | 42 | 1R |
Total | 238 | 98 | 336 | 8 |
YEAR TWO: SEMESTER ONE
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3211 | Systems Development Methods | 28 | 14 | 42 | 1C |
ICT 3212 | Computer Systems Architecture | 28 | 14 | 42 | 1C |
ICT 3213 | Programming in .NET | 28 | 14 | 42 | 1C |
ICT 3214 | Technical and Professional Communication Skills | 28 | 14 | 42 | 1C |
ICT 3215 | Multimedia Technology | 28 | 14 | 42 | 1C |
ICT 3216 | Data Structures and Algorithms | 28 | 14 | 42 | 1C |
IIT 3215 | Systems Analysis and Design | 28 | 14 | 42 | 1C |
IIT 3217 | Network Design and Implementation | 28 | 14 | 42 | 1C |
Total | 224 | 112 | 336 | 8 |
YEAR TWO: SEMESTER TWO
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3221 | Mobile Communications | 28 | 14 | 42 | 1C |
ICT 3222 | Wireless Internet Applications | 28 | 14 | 42 | 1C |
ICT 3223 | Fundamentals of e-Business | 28 | 14 | 42 | 1C |
ICT 3224 | Operating Systems | 28 | 14 | 42 | 1C |
ICT 3225 | IT Security | 28 | 14 | 42 | 1C |
ICT 3226 | Management Information Systems | 28 | 14 | 42 | 1C |
ICT 3227 | Research Skills and Design | 28 | 14 | 42 | 1C |
BCM 3226 | Entrepreneur Business Process | 42 | 0 | 42 | 1R |
Total | 238 | 98 | 336 | 8 |
YEAR THREE: SEMESTER ONE
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3311 | ICT Project Management | 28 | 14 | 42 | 1C |
ICT 3312 | Advanced Operating Systems | 28 | 14 | 42 | 1C |
ICT 3313 | ICT Policy and Internet Governance | 28 | 14 | 42 | 1C |
ICT 3314 | ICT Diffusion, Transfer and Adoption | 28 | 14 | 42 | 1C |
ICT 3315 | Human Computer Interactions | 28 | 14 | 42 | 1C |
ICT 3316 | Distributed Systems | 28 | 14 | 42 | 1C |
ICT 3317 | Firewalls and Network Defense Security | 28 | 14 | 42 | 1C |
ICT 3318 | Independent ICT Capstone Research | 0 | 42 | 42 | 1C |
Total | 196 | 140 | 336 | 8 |
YEAR THREE: SEMESTER TWO
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3321 | Network Systems Integration and Maintenance | 28 | 14 | 42 | 1C |
ICT 3322 | Special Topics in Contemporary ICTs | 28 | 14 | 42 | 1C |
ICT 3323 | E-government and Institutional Change | 28 | 14 | 42 | 1C |
ICT 3324 | Service-Oriented Computing | 28 | 14 | 42 | 1C |
ICT 3325 | User Interface Design and Programming | 28 | 14 | 42 | 1C |
ICT 3326 | Software Engineering | 28 | 14 | 42 | 1C |
ICT 3327 | Social Networking Computing | 28 | 14 | 42 | 1C |
ICT 3328 | ICT Group Project | 28 | 14 | 42 | 1C |
Total | 224 | 112 | 336 | 8 |
YEAR THREE: SEMESTER THREE
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3331 | Industrial Attachment | 0 | 480 | 480 | 1C |
YEAR FOUR: SEMESTER ONE
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3411 | ICT and Society | 28 | 14 | 42 | 1C |
ICT 3412 | Cyber Law | 28 | 14 | 42 | 1C |
ICT 3413 | Advanced Network Management | 28 | 14 | 42 | 1C |
ICT 3414 | Web Application Technologies | 28 | 14 | 42 | 1C |
ICT 3415 | ICT Policy and Strategic Planning | 28 | 14 | 42 | 1C |
ICT 3416 | Introduction to Knowledge Management | 28 | 14 | 42 | 1C |
ICT 3417 | Innovation Techniques and Models | 28 | 14 | 42 | 1C |
ICT 3418 | Group Design Workshop | 0 | 42 | 42 | 1C |
Total | 196 | 140 | 336 | 8 |
YEAR FOUR: SEMESTER TWO
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3421 | Strategic Management of Information Systems | 28 | 14 | 42 | 1C |
ICT 3422 | Fundamentals of Information Security Policy and Compliance | 28 | 14 | 42 | 1C |
ICT 3423 | Information Technology and Innovation | 28 | 14 | 42 | 1C |
ICT 344 | Knowledge Management | 28 | 14 | 42 | 1C |
ICT 3425 | Project | 0 | 42 | 42 | 1C |
PSP 3214 | Geographic Information System | 28 | 14 | 42 | 1R |
Electives ( Any 4 Electives)* |
*ELECTIVES (Any 3 Electives)
Course Code | Course Title | Course Contact Hours | Weight (Units) | ||
Lecture | Practical | Total | |||
ICT 3441 | High Speed Networks | 28 | 14 | 42 | 1E |
ICT 3442 | Networked Multicomputer Systems | 28 | 14 | 42 | 1E |
ICT 3443 | Network Supported Multimedia Technologies | 28 | 14 | 42 | 1E |
ICT 3444 | Performance Modelling of Communication Networks | 28 | 14 | 42 | 1E |
ICT 3445 | Design Topics in Deeply Networked Systems | 28 | 14 | 42 | 1E |
ICT 3446 | Computer and Multimedia Network Security | 28 | 14 | 42 | 1E |
ICT 3447 | Network Business and Distributed Information Management | 28 | 14 | 42 | 1E |
IIT 3441 | Advanced Linux/UNIX System Administration | 28 | 14 | 42 | 1E |
IIT 3444 | HPC Cluster, Virtualization and Cloud Computing | 28 | 14 | 42 | 1E |
EXPECTED CAREER DIRECTIONS:
Graduates can work as network administrators, software developers, computer systems analysts, IT project managers, or data analysts.
Programe Fees:
Kshs: 146,000 per Year