OVERVIEW:
Description of the Programme:
The Programme, which is firmly grounded in business principles, is designed to enable students
understand the business world and enhance capacity in informed policy options for effective
business management. In addition, the programme is meant to develop a reputation for imbuing
graduates with the confidence, flexibility, intellectual curiosity and resourcefulness.
Admission Requirements:
The Jaramogi Oginga Odinga University of Science and Technology regulations shall apply.
Applicants with any of the following qualifications shall be considered for admission:
(c) First Class in first degree or Second Class Honours (Upper Division) of Jaramogi Oginga Odinga University of Science and Technology.
(d) Holders of a first degree from an accredited University and recognized by Jaramogi Oginga Odinga University of Science and Technology Senate as equivalent to a First Class or Upper Second Class Honours degree of Jaramogi Oginga Odinga Univesity.
(e) Holders of Lower Second Class Honours degree of Jaramogi Oginga Odinga University of Science and Technology or of a recognized University who in addition to the degree, have a post graduate qualification such as a diploma in a relevant field , or have post graduate Research experience as evidenced by atleast one published paper in a refereed journal or Technical reports and patent documents, or two years working experience in a relevant field.
Programme Learning Objectives (PLOs):
The objectives of the programme are to:
(a) provide the students with critical insight into areas of business and management ;
(b) train professionals in business policy analysis and management
(c) for employment in private and public sectors; and
(d) build competencies for strong business practitioners.
STRUCTURE OF PROGRAMME:
Duration of the Program:
a) The duration of the programme shall normally be one and half academic years from the date of registration.
b) The MBA degree programme shall be by coursework, examination and project. The courses are offered in Units, with a unit defined as
Courses Distribution:
FIRST YEAR: SEMESTER ONE
Course Code | Course Title | Weight (Units) |
MBA 801 | Management Information Systems | 1C |
MBA 802 | Managerial Economics | 1C |
MBA 803 | Financial Accounting | 1C |
MBA 804 | Organizational Behaviour | 1C |
MBA 805 | Quantitative Methods | 1C |
MBA 806 | Management Principles and Practice | 1C |
FIRST YEAR: SEMESTER TWO
Course Code | Course Title | Weight (Units) |
MBA 807 | Research Methods | 1C |
MBA 808 | Strategic Management | 1C |
MBA 809 | Marketing Management | 1C |
MBA 810 | Management Accounting | 1C |
MBA 811 | Financial Management | 1C |
MBA 812 | Human Resource Management | 1C |
SECOND YEAR: SEMESTER ONE
Accounting (Option)
Core Courses:
Course Code | Course Title | Weight (Units) |
MBA 813 | Advanced Financial Accounting | 1C |
MBA 814 | Auditing and Investigation | 1C |
MBA 815 | Advanced Management Accounting | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 816 | Commercial Law | 1E |
MBA 818 | Tax Planning and Management | 1E |
MBA 819 | Public Sector Accounting | 1E |
MBA 820 | Financial Reporting | 1E |
MBA 821 | International Accounting | 1E |
MBA 840 | Entrepreneurship and Small Business Management | 1E |
Finance (Option)
Core Courses
Course Code | Course Title | Weight (Units) |
MBA 817 | Financial Institutions and Markets | 1C |
MBA 822 | Security Analysis and Valuation | 1C |
MBA 823 | Corporate Finance | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 816 | Commercial Law | 1E |
MBA 824 | Microenterprise Finance | 1E |
MBA 825 | Financial Economics | 1E |
MBA 826 | Portfolio Management | 1E |
MBA 827 | International Finance | 1E |
MBA 840 | Entrepreneurship and Small Business Management | 1E |
Marketing (Option)
Core Courses:
Course Code | Course Title | Weight (Units) |
MBA 828 | Consumer Behaviour | 1C |
MBA 829 | Marketing Research | 1C |
MBA 830 | Marketing Strategy and Policy | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 816 | Commercial Law | 1E |
MBA 831 | Industrial Marketing | 1E |
MBA 832 | Promotional Strategy | 1E |
MBA 833 | Sales Management | 1E |
MBA 834 | International Marketing | 1E |
MBA 835 | Marketing of Services | 1E |
MBA 840 | Entrepreneurship and Small Business Management | 1E |
Human Resource Management and Development (Option)
Core Courses:
Course Code | Course Title | Weight (Units) |
MBA 836 | Industrial Relations | 1C |
MBA 837 | Employee Procurement and Development | 1C |
MBA 838 | Employee Compensation | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 816 | Commercial Law | 1E |
MBA 824 | Microenterprise Finance | 1E |
MBA 839 | Organizational Development and Change | 1E |
MBA 840 | Entrepreneurship and Small Business Management | 1E |
MBA 841 | Public Relations | 1E |
Operations Management (Option)
Course Code | Course Title | Weight (Units) |
MBA 842 | Production and Operations Management | 1C |
MBA 843 | Project Management | 1C |
MBA 844 | Operations Research | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 816 | Commercial Law | 1E |
MBA 824 | Microenterprise Finance | 1E |
MBA 840 | Entrepreneurship and Small Business Management | 1E |
MBA 845 | Decision Support Systems | 1E |
MBA 846 | Total Quality Management | 1E |
MBA 847 | Inventory Management | 1E |
MBA 848 | Multivariate Methods | 1E |
Strategic Management (Option)
Core Courses:
Course Code | Course Title | Weight (Units) |
MBA 849 | Advanced Strategic Management | 1C |
MBA 850 | Global Strategic Management | 1C |
MBA 851 | Management of Strategic Change | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 816 | Commercial Law | 1E |
MBA 840 | Entrepreneurship and Small Business Management | 1E |
MBA 844 | Operations Research | 1E |
MBA 846 | Total Quality Management | 1E |
MBA 847 | Inventory Management | 1E |
Procurement and Supplies Management (Option)
Core Courses:
Course Code | Course Title | Weight (Units) |
MBA 847 | Inventory Management | 1C |
MBA 852 | Strategic Supply Chain Management | 1C |
MBA 853 | Risk Management and Supply Chain Vulnerability | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 846 | Total Quality Management | 1E |
MBA 854 | Finance for Purchasers | 1E |
MBA 855 | Public Sector Stakeholders and Governance | 1E |
MBA 856 | Sustainable Procurement | 1E |
Entrepreneurship and Small Business Enterprise Development (Option)
Core Courses:
Course Code | Course Title | Weight (Units) |
MBA 857 | Entrepreneurship and New venture Creation | 1C |
MBA 858 | Small Enterprise Development | 1C |
MBA 859 | Strategic Small Business Management | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 860 | Marketing Management for Small Enterprises | 1E |
MBA 861 | Governance in Small Enterprise Management | 1E |
MBA 862 | Entrepreneurship and Family Business | 1E |
MBA 863 | Business Development Services for Small Enterprises | 1E |
MBA 864 | Small Business Finance | 1E |
MBA 865 | Entrepreneurial and Managerial Training for Small Enterprise | 1E |
Management Information (MIS) Option
Core Courses:
Course Code | Course Title | Weight (Units) |
MBA 801 | Management Information Systems | 1C |
MBA 810 | Information Systems Security and Ethical Issues | 1C |
MBA 811 | Systems Applications | 1C |
Electives ( Any ONE)
Course Code | Course Title | Weight (Units) |
MBA 812 | Databases and Information Management | 1E |
MBA 858 | Small Enterprise Development | 1E |
MBA 859 | Strategic Small Business Management | 1E |
SECOND YEAR: SEMESTER TWO
Course Code | Course Title | Weight (Units) |
MBA 899 | Project | 1C |
EXPECTED CAREER DIRECTIONS:
Programe Fees:
Kshs: 300,000